
Department of Economics & Statistics
| ||||||||
No.P3.Pdl.1/2013/DES |
Thiruvananthapuram , 08/01/2013
| |||||||
Consumer Price Index ( Cost of Living Index ) Numbers for Agricultural and Industrial Workers for the Month of November 2012
| ||||||||
Vide G.O.(MS) No.7/2002/Plg. dated 21-3-2002 of Planning and Economics Affairs (B) Department , Government of Kerala and Government Notification No. G.O (Rt) No 2728/2001/LBR dated 14-09-2001 published in the Kerala Gazette extra ordinary No.1381(Vol. XLVI) dated 15-09-2001.
| ||||||||
( Base 1998-99 =100 )
| ||||||||
Slno. | Centre | Linking Factor* |
Index Numbers for
| Estimated Indices for | ||||
October 2012 | November 2012 | October 2012 | November 2012 | |||||
1 | Thiruvananthapuram | 10.39 | 223 | 227 | 2317 | 2359 | ||
2 | Kollam | 10.28 | 222 | 225 | 2282 | 2313 | ||
3 | Punalur | 9.96 | 224 | 228 | 2231 | 2271 | ||
4 | Pathanamthitta | - | 233 | 237 | - | - | ||
5 | Alappuzha | 10.45 | 219 | 224 | 2289 | 2341 | ||
6 | Kottayam | 10.40 | 220 | 223 | 2288 | 2319 | ||
7 | Mundakayam | 10.12 | 227 | 231 | 2297 | 2338 | ||
8 | Munnar | 10.03 | 215 | 220 | 2156 | 2207 | ||
9 | Ernakulam | 9.92 | 214 | 217 | 2123 | 2153 | ||
10 | Chalakkuddy | 10.60 | 214 | 218 | 2268 | 2311 | ||
11 | Thrissur | 10.05 | 203 | 208 | 2040 | 2090 | ||
12 | Palakkad | 10.48 | 221 | 224 | 2316 | 2348 | ||
13 | Malappuram | 10.30 | 215 | 219 | 2215 | 2256 | ||
14 | Kozhikode | 10.08 | 213 | 217 | 2147 | 2187 | ||
15 | Meppady | 10.64 | 206 | 211 | 2192 | 2245 | ||
16 | Kannur | 10.06 | 213 | 216 | 2143 | 2173 | ||
17 | Kasargod | - | 217 | 222 | - | - | ||
* Linking factors approved in G.O (MS) No .7/2002/Plg. dated 21-03-2002 have been used from October 2001. Base for all centres is 1970 = 100 in old series.
| ||||||||
The Consumer Price Index (Cost of Living Index) Numbers applicable to employees in employment under the Minimum Wages Act (Central Act XI of 1948) for the month of November 2012 as ascertained by the Director of Economics & Statistics under clause (C) of Section 2 of the Act.
| ||||||||
Department of Economics & Statistics Thiruvananthapuram , Dated 08/01/2013 |
Sd/-
V.Ramachandran Director |
No comments:
Post a Comment